Tabs
Jaffray named to D3hoops.com National Team of the Week
GNAC Women's Basketball Athlete of the Week Report #4
Grumblatt Selected to NEWBA First Team
Mitchell Named to NEWBA Weekly Honor Roll Second Team
Albertus Magnus Men's Soccer Films Readings and Drills for Elementary Schoolers
Amidst COVID-19, Albertus athletic department programs continue to work diligently and safely to positively impact the wider community through acts of selfless service.
NEW HAVEN REGISTER: Albertus' Megan Doyle still producing even with no soccer season
GNAC intern and Albertus Magnus women's soccer standout has been featured by the New Haven Register's Jim Morelli.
WE ARE THE GNAC: A Message From the Conference SAAC
Members of the GNAC league-wide SAAC and its Commissioner's Council share a message encouraging COVID-19 safety and positivity this winter.
GNAC HIGH HOPES: Return to Sports, Coaches' Perspective
Lasell Univerity's Taylor Viles summarizes conversations with spring head coaches from around the GNAC and the COVID-19 impact on their program and the sport.
GNAC HIGH HOPES: Lasell FAR Janice Savitz
Lasell University's Janice Savitz provides insight on adapting to LIFE after college graduation and all of its (new) responsibilities.
Tabs
School | GNAC | All |
---|---|---|
Johnson & Wales | 12-0 | 18-4 |
Simmons | 10-2 | 18-4 |
New England College | 10-2 | 16-4 |
Colby-Sawyer | 9-3 | 12-7 |
Saint Joseph's (Maine) | 7-5 | 10-11 |
University of Saint Joseph (Conn.) | 7-5 | 11-8 |
Lasell | 6-6 | 10-9 |
Dean | 5-7 | 8-12 |
Rivier | 5-7 | 7-11 |
Regis | 4-8 | 5-12 |
Albertus Magnus | 2-10 | 2-15 |
Anna Maria | 1-11 | 1-15 |
Elms | 0-12 | 0-17 |
School | GNAC | All |
---|---|---|
University of Saint Joseph (Conn.) | 10-1-3 | 14-5-3 |
Johnson & Wales | 10-1-3 | 15-3-3 |
Albertus Magnus | 10-1-3 | 11-5-4 |
Emmanuel | 9-3-2 | 10-6-3 |
Saint Joseph's (Maine) | 8-5-1 | 8-8-3 |
Anna Maria | 7-5-2 | 9-7-2 |
Rivier | 5-4-5 | 7-6-7 |
Norwich | 5-6-3 | 6-8-3 |
Regis | 5-7-2 | 6-9-4 |
Lasell | 4-6-4 | 4-10-5 |
Colby-Sawyer | 4-8-2 | 7-10-2 |
New England College | 3-6-5 | 4-7-6 |
Elms | 2-10-2 | 3-13-2 |
Dean | 2-11-1 | 3-13-1 |
Mitchell | 2-12 | 2-15-1 |
School | GNAC | All |
---|---|---|
Johnson & Wales | 14-0-1 | 18-4-1 |
Emmanuel | 12-2-1 | 18-3-1 |
Rivier | 9-2-4 | 10-6-6 |
Lasell | 8-4-4 | 9-6-4 |
Colby-Sawyer | 7-2-7 | 9-4-8 |
Albertus Magnus | 8-4-3 | 10-5-4 |
Norwich | 7-4-4 | 10-6-4 |
Regis | 7-4-4 | 10-8-4 |
Elms | 7-6-2 | 8-10-2 |
University of Saint Joseph (Conn.) | 6-6-3 | 6-11-3 |
Saint Joseph's (Maine) | 5-9-1 | 5-12-1 |
Simmons | 4-7-4 | 4-8-4 |
Anna Maria | 1-9-5 | 1-11-5 |
Dean | 1-11-3 | 2-12-3 |
New England College | 1-13-1 | 1-16-1 |
Mitchell | 0-14-1 | 0-14-1 |
School | GNAC | All |
---|---|---|
Colby-Sawyer | 4-0 | 8-1 |
University of Saint Joseph (Conn.) | 3-1 | 10-5 |
Simmons | 2-2 | 8-6 |
Albertus Magnus | 1-3 | 1-11 |
Regis | 0-4 | 0-7 |
School | GNAC | All |
---|---|---|
Lasell | 15-0 | 30-6 |
Johnson & Wales | 13-2 | 21-12 |
Regis | 13-2 | 22-9 |
Simmons | 12-3 | 15-14 |
Emmanuel | 11-4 | 21-8 |
Saint Joseph's (Maine) | 10-5 | 15-17 |
Rivier | 9-6 | 16-16 |
Colby-Sawyer | 8-7 | 21-12 |
Dean | 6-9 | 11-17 |
New England College | 6-9 | 10-20 |
Mitchell | 5-10 | 9-17 |
University of Saint Joseph (Conn.) | 4-11 | 4-21 |
Albertus Magnus | 3-12 | 13-19 |
Elms | 3-12 | 4-24 |
Norwich | 1-14 | 2-25 |
Anna Maria | 1-14 | 2-28 |
School | GNAC | All |
---|---|---|
Mitchell | 14-2 | 34-13 |
Johnson & Wales | 13-3 | 27-13 |
Lasell | 10-6 | 21-20 |
Colby-Sawyer | 10-6 | 25-17 |
Anna Maria | 9-7 | 16-24 |
University of Saint Joseph (Conn.) | 8-8 | 17-22-1 |
Norwich | 8-8 | 14-24 |
Saint Joseph's (Maine) | 8-8 | 14-25 |
Elms | 6-10 | 16-21 |
Albertus Magnus | 5-11 | 12-23 |
Rivier | 6-10 | 10-22 |
New England College | 4-12 | 6-28 |
Dean | 3-13 | 12-23 |
School | GNAC | All |
---|---|---|
Rivier | 8-2 | 11-7 |
University of Saint Joseph (Conn.) | 9-1 | 17-4 |
Dean | 7-3 | 13-5 |
Lasell | 8-2 | 11-7 |
Johnson & Wales | 7-3 | 9-7 |
Norwich | 8-2 | 11-7 |
Saint Joseph's (Maine) | 7-3 | 10-8 |
Emmanuel | 5-5 | 5-12 |
Elms | 3-7 | 5-9 |
New England College | 3-7 | 4-11 |
Regis | 3-7 | 7-7 |
Albertus Magnus | 1-9 | 3-12 |
Anna Maria | 1-9 | 2-14 |
Mitchell | 0-10 | 0-11 |
School | GNAC | All |
---|---|---|
Emmanuel | 11-0 | 15-5 |
Johnson & Wales | 10-1 | 15-5 |
University of Saint Joseph (Conn.) | 10-1 | 12-5 |
Saint Joseph's (Maine) | 9-2 | 14-5 |
Colby-Sawyer | 8-3 | 13-5 |
Regis | 5-6 | 9-8 |
Simmons | 6-5 | 8-10 |
Elms | 5-6 | 5-8 |
Norwich | 7-4 | 10-6 |
Lasell | 3-8 | 8-10 |
Rivier | 5-6 | 8-7 |
Dean | 2-9 | 3-12 |
New England College | 4-7 | 7-10 |
Albertus Magnus | 1-10 | 1-15 |
Anna Maria | 2-9 | 3-11 |
Mitchell | 0-11 | 0-12 |
School | GNAC | All |
---|---|---|
Saint Joseph's (Maine) | 12-4 | 21-18 |
Lasell | 14-4 | 25-18 |
Mitchell | 12-7 | 16-20 |
Johnson & Wales | 15-4 | 22-20 |
Emmanuel | 13-3 | 21-16 |
Albertus Magnus | 13-5 | 22-20 |
Simmons | 9-7 | 18-25 |
Rivier | 8-8 | 15-18 |
New England College | 6-10 | 16-24 |
University of Saint Joseph (Conn.) | 7-9 | 16-23 |
Regis | 6-12 | 12-22 |
Anna Maria | 6-10 | 16-22 |
Dean | 1-15 | 3-29 |
Elms | 1-17 | 4-32 |
Norwich | 4-12 | 6-22 |
School | GNAC | All |
---|---|---|
Eastern Nazarene | 4-0 | 15-8 |
Colby-Sawyer | 3-1 | 5-5 |
University of Saint Joseph (Conn.) | 2-2 | 8-9 |
Norwich | 1-3 | 5-6 |
Albertus Magnus | 0-4 | 1-9 |
2024-25 Men's Basketball Standings
Conference | Overall | |||||
---|---|---|---|---|---|---|
School | GP | W-L | PCT | GP | W-L | PCT |
Rivier | 2 | 2-0 | 1.000 | 13 | 9-4 | 0.692 |
Lasell | 2 | 2-0 | 1.000 | 13 | 9-4 | 0.692 |
University of Saint Joseph (Conn.) | 2 | 2-0 | 1.000 | 13 | 8-5 | 0.615 |
Albertus Magnus | 2 | 2-0 | 1.000 | 13 | 6-7 | 0.462 |
Norwich | 1 | 1-0 | 1.000 | 12 | 10-2 | 0.833 |
Dean | 2 | 1-1 | 0.500 | 12 | 9-3 | 0.750 |
Saint Joseph's (Maine) | 2 | 1-1 | 0.500 | 13 | 9-4 | 0.692 |
Anna Maria | 2 | 1-1 | 0.500 | 13 | 4-9 | 0.308 |
Elms | 2 | 1-1 | 0.500 | 13 | 1-12 | 0.077 |
Johnson & Wales | 2 | 1-1 | 0.500 | 13 | 3-10 | 0.231 |
Mitchell | 1 | 0-1 | 0.000 | 12 | 8-4 | 0.667 |
Regis | 2 | 0-2 | 0.000 | 13 | 5-8 | 0.385 |
New England College | 2 | 0-2 | 0.000 | 13 | 2-11 | 0.154 |
Colby-Sawyer | 2 | 0-2 | 0.000 | 13 | 2-11 | 0.154 |
Emmanuel | 2 | 0-2 | 0.000 | 13 | 1-12 | 0.077 |
2024-25 Women's Basketball Standings
Conference | Overall | |||||
---|---|---|---|---|---|---|
School | GP | W-L | PCT | GP | W-L | PCT |
Johnson & Wales | 2 | 2-0 | 1.000 | 12 | 11-1 | 0.917 |
University of Saint Joseph (Conn.) | 2 | 2-0 | 1.000 | 12 | 7-5 | 0.583 |
Albertus Magnus | 2 | 2-0 | 1.000 | 13 | 7-6 | 0.538 |
Anna Maria | 2 | 2-0 | 1.000 | 13 | 7-6 | 0.538 |
Lasell | 2 | 2-0 | 1.000 | 13 | 7-6 | 0.538 |
Rivier | 2 | 2-0 | 1.000 | 13 | 6-7 | 0.462 |
Saint Joseph's (Maine) | 2 | 1-1 | 0.500 | 12 | 8-4 | 0.667 |
Regis | 2 | 1-1 | 0.500 | 11 | 1-10 | 0.091 |
Norwich | 1 | 0-1 | 0.000 | 11 | 6-5 | 0.545 |
Mitchell | 1 | 0-1 | 0.000 | 7 | 2-5 | 0.286 |
Colby-Sawyer | 2 | 0-2 | 0.000 | 13 | 6-7 | 0.462 |
New England College | 2 | 0-2 | 0.000 | 13 | 6-7 | 0.462 |
Emmanuel | 2 | 0-2 | 0.000 | 12 | 5-7 | 0.417 |
Dean | 2 | 0-2 | 0.000 | 13 | 5-8 | 0.385 |
Elms | 2 | 0-2 | 0.000 | 13 | 3-10 | 0.231 |
School | GNAC | All |
---|---|---|
Wentworth | 13-1 | 31-2 |
Lasell | 12-2 | 17-12 |
Rivier | 11-4 | 19-14 |
Emmanuel | 9-5 | 17-10 |
Regis | 5-9 | 10-19 |
Emerson | 4-11 | 6-15 |
Elms | 3-11 | 8-21 |
Dean | 0-14 | 4-18 |