Rk
1 Norwich 19 217 102 11.42 812 26.7 487 60.0 35 35.4 1 614 365 167 292-461 259-307 174 9.10 224 56.3
2 Mount Ida 17 175 107 10.29 590 29.7 363 61.5 33 34.0 8 509 373 133 194-382 271-343 157 9.20 215 57.8
3 Rivier 16 163 112 10.19 570 28.6 362 63.5 20 28.6 2 402 233 59 139-370 242-292 154 9.53 204 57.0
4 Saint Joseph's (Maine) 19 198 99 10.42 803 24.7 464 57.8 48 42.5 1 595 383 190 202-427 299-379 184 9.60 192 51.1
5 Lasell 16 196 124 12.25 589 33.3 415 70.5 28 45.9 1 547 251 174 184-413 238-291 164 10.24 161 49.5
6 Anna Maria 18 131 74 7.28 550 23.8 359 65.3 22 25.9 2 604 458 159 154-394 250-341 201 11.17 384 65.6
7 Emmanuel 16 125 78 7.81 492 25.4 278 56.5 21 23.1 1 501 346 111 224-360 244-332 186 11.61 206 52.6
8 Johnson & Wales 21 215 118 10.24 787 27.3 498 63.3 25 31.3 0 588 360 166 177-533 403-463 248 11.88 277 52.8
9 Regis 15 132 79 8.80 514 25.7 306 59.5 32 26.4 2 403 327 99 149-384 221-306 212 14.07 163 43.5
10 Albertus Magnus 14 95 65 6.79 408 23.3 234 57.4 16 23.2 3 455 362 106 186-353 235-342 209 14.93 252 54.7
Rk
1 Norwich 9 119 54 13.22 441 27.0 258 58.5 23 43.4 0 339 179 86 155-226 141-162 73 8.09 89 54.9
2 Mount Ida 9 107 68 11.89 345 31.0 212 61.4 22 43.1 4 303 184 90 95-198 144-183 64 7.11 113 63.8
3 Rivier 9 103 71 11.44 326 31.6 223 68.4 8 24.2 1 254 130 37 79-216 146-171 83 9.22 107 56.3
4 Saint Joseph's (Maine) 9 94 46 10.44 395 23.8 225 57.0 26 44.8 0 301 181 83 106-202 136-164 77 8.56 88 53.3
5 Lasell 9 128 82 14.22 360 35.6 263 73.1 16 51.6 1 314 140 109 111-224 139-165 69 7.67 87 55.8
6 Anna Maria 9 60 32 6.67 265 22.6 173 65.3 10 22.7 2 304 227 83 71-184 147-200 92 10.22 194 67.8
7 Emmanuel 9 93 58 10.33 330 28.2 192 58.2 13 28.3 1 350 199 75 150-206 152-200 84 9.31 112 57.1
8 Johnson & Wales 9 103 66 11.44 381 27.0 237 62.2 9 33.3 0 306 153 73 99-223 176-187 88 9.75 89 50.3
9 Regis 9 71 37 7.89 289 24.6 174 60.2 20 29.0 2 238 200 60 82-231 125-187 138 15.29 107 43.7
10 Albertus Magnus 9 44 27 4.89 232 19.0 128 55.2 8 16.3 1 284 251 58 121-228 156-240 154 17.11 177 53.5