Purchase at Anna Maria
@ Paxton, MA
3/1/2025 at 1:00 PM
@ Paxton, MA
3/1/2025 at 1:00 PM
Purchase
4 |
Anna Maria
10 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Purchase (0-2, 0-0) | 1 | 2 | 1 | 0 | 4 |
Anna Maria (2-0, 0-0) | 2 | 0 | 2 | 6 | 10 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | TJ Pasqualini at goalie for PURCHASE. | ||
15:00 | Caden Rakes at goalie for ANNA MAR. | ||
14:36 | Faceoff Patrick Benjamin vs Nathan Powers won by PURCHASE, [14:36] Ground ball pickup by PURCHASE Soleil Gaines. | ||
Turnover by PURCHASE Kevon Joseph (caused by Brecken Reara). | |||
14:00 | Clear attempt by ANNA MAR good. | ||
12:56 | Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
12:50 | Shot by ANNA MAR Eric Farrell BLOCKED | ||
12:44 | 30-second clock violation by ANNA MAR. | ||
12:39 | Clear attempt by PURCHASE good. | ||
Turnover by PURCHASE Zach Scott. | |||
11:36 | Shot by ANNA MAR Liam Bedenkop WIDE | ||
10:26 | GOAL by ANNA MAR Nathan Powers (FIRST GOAL), Assist by Liam Bedenkop. | ||
Score: Purchase 0 - Anna Maria 1 | |||
10:26 | Faceoff Patrick Benjamin vs Nathan Powers won by ANNA MAR, [10:26] Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
09:48 | Shot by ANNA MAR Nathan Powers, SAVE TJ Pasqualini | ||
09:42 | Clear attempt by PURCHASE failed. | ||
Turnover by PURCHASE TJ Pasqualini. | |||
09:22 | Clear attempt by ANNA MAR good. | ||
08:44 | Shot by ANNA MAR Liam Bedenkop WIDE | ||
Turnover by ANNA MAR Liam Bedenkop (caused by Cameron Savoca). | |||
08:10 | Ground ball pickup by PURCHASE Cameron Savoca. | ||
Turnover by PURCHASE Kevon Joseph (caused by Eric Farrell). | |||
07:57 | Ground ball pickup by ANNA MAR Eric Farrell. | ||
07:57 | GOAL by ANNA MAR Eric Farrell. | ||
Score: Purchase 0 - Anna Maria 2 | |||
07:57 | Faceoff Patrick Benjamin vs Nathan Powers won by ANNA MAR, [07:57] Ground ball pickup by ANNA MAR Nathan Powers. | ||
Turnover by ANNA MAR Tyler Dunbar. | |||
07:44 | Clear attempt by PURCHASE good. | ||
07:22 | Penalty on ANNA MAR Jeff Robinson (PUSHING/0:30) Extra-man opportunity. | ||
06:46 | GOAL by PURCHASE Zach Scott (MAN-UP). | ||
Score: Purchase 1 - Anna Maria 2 | |||
06:45 | Faceoff Patrick Benjamin vs Nathan Powers won by ANNA MAR, [06:45] Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
05:51 | Shot by ANNA MAR Liam Bedenkop, SAVE TJ Pasqualini | ||
05:47 | Clear attempt by PURCHASE failed. | ||
Turnover by PURCHASE Brendon Truex. | |||
Turnover by ANNA MAR Tyler Dunbar. | |||
04:44 | Clear attempt by PURCHASE good. | ||
Turnover by PURCHASE Kevon Joseph. | |||
03:56 | Clear attempt by ANNA MAR failed. | ||
Turnover by ANNA MAR Elie Charles. | |||
03:28 | Clear attempt by PURCHASE good. | ||
Turnover by PURCHASE Soleil Gaines. | |||
03:21 | Clear attempt by ANNA MAR good. | ||
Turnover by ANNA MAR Liam Bedenkop. | |||
02:23 | Clear attempt by PURCHASE good. | ||
01:24 | Penalty on ANNA MAR Ben Hardy (PUSHING/0:30) Extra-man opportunity. | ||
Turnover by PURCHASE Zach Scott. | |||
01:13 | Ground ball pickup by ANNA MAR Jeff Robinson. | ||
01:09 | Shot by ANNA MAR Jeff Robinson HIT POST | ||
01:04 | Ground ball pickup by ANNA MAR Nathan Powers. | ||
00:23 | Shot by ANNA MAR Nathan Powers BLOCKED | ||
00:17 | Ground ball pickup by ANNA MAR Carter Hart. | ||
00:06 | Shot by ANNA MAR Nathan Powers, SAVE TJ Pasqualini | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Patrick Benjamin vs Nathan Powers won by ANNA MAR, [15:00] Ground ball pickup by ANNA MAR Jeff Robinson. | ||
14:11 | Shot by ANNA MAR Liam Bedenkop WIDE | ||
13:29 | Shot by ANNA MAR Liam Bedenkop, SAVE TJ Pasqualini | ||
13:24 | Clear attempt by PURCHASE good. | ||
Turnover by PURCHASE Zach Scott. | |||
12:39 | Ground ball pickup by ANNA MAR Jeff Robinson. | ||
12:36 | Shot by ANNA MAR Tyler Dunbar, SAVE TJ Pasqualini | ||
12:15 | Clear attempt by PURCHASE failed. | ||
Turnover by PURCHASE TJ Pasqualini. | |||
11:56 | Shot by ANNA MAR Eric Farrell WIDE | ||
11:37 | Clear attempt by PURCHASE good. | ||
Turnover by PURCHASE Soleil Gaines (caused by Nathan Powers). | |||
11:15 | Ground ball pickup by ANNA MAR Nathan Powers. | ||
Turnover by ANNA MAR Liam Bedenkop (caused by Brendon Truex). | |||
Turnover by PURCHASE TJ Pasqualini. | |||
09:28 | Shot by ANNA MAR Eric Farrell WIDE | ||
09:07 | Penalty on PURCHASE Soleil Gaines (SLASHING/1:00) Extra-man opportunity. | ||
08:58 | Shot by ANNA MAR Ben Hardy, SAVE TJ Pasqualini | ||
Turnover by ANNA MAR Eric Farrell. | |||
08:52 | Clear attempt by PURCHASE failed. | ||
Turnover by PURCHASE TJ Pasqualini. | |||
08:37 | Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
Turnover by ANNA MAR Eric Farrell (caused by Brendon Truex). | |||
08:17 | Ground ball pickup by PURCHASE TJ Pasqualini. | ||
08:10 | Clear attempt by PURCHASE good. | ||
07:29 | GOAL by PURCHASE Zach Collins, Assist by Zach Scott. | ||
Score: Purchase 2 - Anna Maria 2 | |||
07:29 | Penalty on ANNA MAR Jake Lupo (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
07:29 | Faceoff Soleil Gaines vs Nathan Powers won by ANNA MAR, [07:29] Ground ball pickup by ANNA MAR Nathan Powers. | ||
06:12 | Shot by ANNA MAR Liam Bedenkop WIDE | ||
05:56 | Shot by ANNA MAR Dylan Rooney, SAVE TJ Pasqualini | ||
05:51 | Clear attempt by PURCHASE good. | ||
05:34 | Timeout by PURCHASE. | ||
05:05 | Ground ball pickup by PURCHASE Zach Scott. | ||
04:31 | Shot by PURCHASE Vincent Licastri WIDE | ||
04:15 | GOAL by PURCHASE Kevon Joseph. | ||
Score: Purchase 3 - Anna Maria 2 | |||
04:15 | Faceoff Patrick Benjamin vs Nathan Powers won by ANNA MAR, [04:15] Ground ball pickup by ANNA MAR Nathan Powers. | ||
03:09 | Ground ball pickup by ANNA MAR Eric Farrell. | ||
Turnover by ANNA MAR. | |||
02:41 | Clear attempt by PURCHASE good. | ||
Turnover by PURCHASE Soleil Gaines (caused by Jeff Robinson). | |||
01:42 | Ground ball pickup by ANNA MAR Jake Lupo. | ||
01:38 | Clear attempt by ANNA MAR good. | ||
01:02 | Shot by ANNA MAR Nathan Powers, SAVE TJ Pasqualini | ||
00:57 | Clear attempt by PURCHASE good. | ||
00:45 | Timeout by PURCHASE. | ||
Turnover by PURCHASE Zach Collins. | |||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Cameron Savoca vs Nathan Powers won by ANNA MAR, [15:00] Ground ball pickup by ANNA MAR Nathan Powers. | ||
14:09 | Shot by ANNA MAR Eric Farrell, SAVE TJ Pasqualini | ||
13:58 | Clear attempt by PURCHASE failed. | ||
Turnover by PURCHASE Zach Collins (caused by Liam Bedenkop). | |||
Turnover by ANNA MAR Liam Bedenkop. | |||
12:45 | GOAL by PURCHASE Zach Collins, Assist by Jack Saueracker. | ||
Score: Purchase 4 - Anna Maria 2 | |||
12:45 | Faceoff Cameron Savoca vs Nathan Powers won by ANNA MAR, [12:45] Ground ball pickup by ANNA MAR Nathan Powers. | ||
11:29 | Shot by ANNA MAR Liam Bedenkop, SAVE TJ Pasqualini | ||
11:25 | Ground ball pickup by PURCHASE Cameron Savoca. | ||
11:19 | Clear attempt by PURCHASE good. | ||
10:29 | Shot by PURCHASE Soleil Gaines WIDE | ||
Turnover by PURCHASE Jack Saueracker. | |||
10:22 | Clear attempt by ANNA MAR good. | ||
10:15 | Shot by ANNA MAR Tyler Dunbar WIDE | ||
10:08 | Clear attempt by PURCHASE failed. | ||
Turnover by PURCHASE TJ Pasqualini. | |||
09:46 | Shot by ANNA MAR Carter Hart HIGH | ||
09:34 | Shot by ANNA MAR Dylan Rooney HIT POST | ||
09:29 | Clear attempt by PURCHASE good. | ||
09:19 | Ground ball pickup by PURCHASE Cameron Savoca. | ||
08:57 | Shot by PURCHASE Kevon Joseph WIDE | ||
08:51 | Clear attempt by ANNA MAR good. | ||
Turnover by ANNA MAR Jeff Robinson. | |||
Turnover by PURCHASE Cameron Savoca. | |||
07:44 | GOAL by ANNA MAR Liam Bedenkop, Assist by Carter Hart. | ||
Score: Purchase 4 - Anna Maria 3 | |||
07:44 | Faceoff Patrick Benjamin vs Nathan Powers won by ANNA MAR, [07:44] Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
07:01 | Shot by ANNA MAR Liam Bedenkop, SAVE TJ Pasqualini | ||
06:30 | Shot by ANNA MAR Nathan Powers, SAVE TJ Pasqualini | ||
06:15 | Ground ball pickup by PURCHASE Brendon Truex. | ||
06:12 | Clear attempt by PURCHASE good. | ||
05:35 | Shot by PURCHASE Zach Collins WIDE | ||
Turnover by PURCHASE. | |||
04:55 | Clear attempt by ANNA MAR good. | ||
04:49 | Shot by ANNA MAR Ben Hardy BLOCKED | ||
04:42 | Ground ball pickup by PURCHASE Kevon Joseph. | ||
Turnover by PURCHASE Kevon Joseph (caused by Elie Charles). | |||
04:33 | Ground ball pickup by ANNA MAR Elie Charles. | ||
03:45 | GOAL by ANNA MAR Nathan Powers, Assist by Eric Farrell. | ||
Score: Purchase 4 - Anna Maria 4 | |||
03:45 | Faceoff Cameron Savoca vs Nathan Powers won by ANNA MAR, [03:45] Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
02:57 | Shot by ANNA MAR Eric Farrell WIDE | ||
Turnover by ANNA MAR Carter Hart (caused by Cameron Savoca). | |||
02:11 | Clear attempt by PURCHASE good. | ||
02:08 | Shot by PURCHASE Vincent Licastri, SAVE Caden Rakes | ||
02:01 | Clear attempt by ANNA MAR good. | ||
Turnover by ANNA MAR Tyler Dunbar (caused by TJ Pasqualini). | |||
01:47 | Clear attempt by PURCHASE good. | ||
Turnover by PURCHASE. | |||
01:06 | Shot by ANNA MAR Dylan Rooney WIDE | ||
00:44 | Shot by ANNA MAR Matthew Brooker WIDE | ||
00:28 | Shot by ANNA MAR Matthew Brooker, SAVE TJ Pasqualini | ||
00:27 | Clear attempt by PURCHASE good. | ||
Turnover by PURCHASE. | |||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Cameron Savoca vs Nathan Powers won by ANNA MAR (on faceoff violation). | ||
Turnover by ANNA MAR Jeff Robinson (caused by Brendon Truex). | |||
14:25 | Clear attempt by PURCHASE good. | ||
13:57 | Ground ball pickup by PURCHASE Zach Collins. | ||
13:35 | Shot by PURCHASE Jack Saueracker, SAVE Caden Rakes | ||
13:30 | Ground ball pickup by ANNA MAR Elie Charles. | ||
13:27 | Clear attempt by ANNA MAR good. | ||
13:05 | GOAL by ANNA MAR Eric Farrell. | ||
Score: Purchase 4 - Anna Maria 5 | |||
13:05 | Faceoff Cameron Savoca vs Nathan Powers won by ANNA MAR, [13:05] Ground ball pickup by ANNA MAR Nathan Powers. | ||
12:18 | GOAL by ANNA MAR Eric Farrell. | ||
Score: Purchase 4 - Anna Maria 6 | |||
12:18 | Timeout by PURCHASE. | ||
12:18 | Faceoff Cameron Savoca vs Nathan Powers won by ANNA MAR, [12:18] Ground ball pickup by ANNA MAR Nathan Powers. | ||
11:55 | GOAL by ANNA MAR Eric Farrell, Assist by Ben Hardy. | ||
Score: Purchase 4 - Anna Maria 7 | |||
11:55 | Faceoff Cameron Savoca vs Nathan Powers won by ANNA MAR (on faceoff violation). | ||
11:20 | Shot by ANNA MAR Liam Bedenkop, SAVE TJ Pasqualini | ||
11:11 | Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
10:40 | Shot by ANNA MAR Jeff Robinson, SAVE TJ Pasqualini | ||
10:32 | Ground ball pickup by PURCHASE Cameron Savoca. | ||
10:27 | Clear attempt by PURCHASE failed. | ||
Turnover by PURCHASE TJ Pasqualini. | |||
10:14 | 30-second clock violation by PURCHASE. | ||
09:40 | Shot by ANNA MAR Liam Bedenkop, SAVE TJ Pasqualini | ||
09:28 | GOAL by ANNA MAR Eric Farrell. | ||
Score: Purchase 4 - Anna Maria 8 | |||
09:28 | Faceoff Cameron Savoca vs Nathan Powers won by ANNA MAR, [09:28] Ground ball pickup by ANNA MAR Nathan Powers. | ||
Turnover by ANNA MAR Ben Hardy. | |||
Turnover by PURCHASE Jack Saueracker. | |||
07:04 | Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
06:39 | GOAL by ANNA MAR Ben Hardy, Assist by Liam Bedenkop. | ||
Score: Purchase 4 - Anna Maria 9 | |||
06:39 | Faceoff Cameron Savoca vs Nathan Powers won by ANNA MAR, [06:39] Ground ball pickup by ANNA MAR Nathan Powers. | ||
06:33 | Ground ball pickup by ANNA MAR Eric Farrell. | ||
Turnover by ANNA MAR Eric Farrell (caused by Brodie Beach). | |||
06:13 | Ground ball pickup by PURCHASE TJ Pasqualini. | ||
06:11 | Clear attempt by PURCHASE good. | ||
Turnover by PURCHASE Kevon Joseph. | |||
Turnover by ANNA MAR Ben Hardy (caused by Jordan Thompson). | |||
Turnover by PURCHASE Jordan Thompson (caused by Eric Farrell). | |||
04:38 | GOAL by ANNA MAR Ben Hardy, Assist by Liam Bedenkop. | ||
Score: Purchase 4 - Anna Maria 10 | |||
04:38 | Faceoff Soleil Gaines vs Nathan Powers won by ANNA MAR, [04:38] Ground ball pickup by ANNA MAR Liam Bedenkop. | ||
03:42 | Shot by ANNA MAR Ben Hardy, SAVE TJ Pasqualini | ||
03:38 | Clear attempt by PURCHASE failed. | ||
Turnover by PURCHASE Arthur Nelbach (caused by Jeff Robinson). | |||
03:14 | Ground ball pickup by ANNA MAR Eric Farrell. | ||
Turnover by ANNA MAR Eric Farrell (caused by Brendon Truex). | |||
03:03 | Clear attempt by PURCHASE good. | ||
03:00 | Shot by PURCHASE Jack Saueracker, SAVE Caden Rakes | ||
Turnover by ANNA MAR Dylan Rooney. | |||
02:16 | Clear attempt by PURCHASE good. | ||
01:29 | Shot by PURCHASE Kevon Joseph BLOCKED | ||
01:21 | Penalty on ANNA MAR Brecken Reara (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
00:55 | Shot by PURCHASE Zach Collins, SAVE Caden Rakes | ||
Turnover by PURCHASE Zach Collins. | |||
00:00 | End-of-period. | ||
Score: Purchase 4 - Anna Maria 10 |