Albertus Magnus at Salem St.
@ Salem, MA (Alumni Field )
3/1/2025 at 12:00 PM
@ Salem, MA (Alumni Field )
3/1/2025 at 12:00 PM
Albertus Magnus
3 |
Salem St.
21 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Albertus Magnus (0-2) | 0 | 0 | 2 | 1 | 3 |
Salem St. (1-1) | 5 | 6 | 6 | 4 | 21 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Nick Duryea at goalie for ALBERTUS. | ||
15:00 | Damian Biersteker at goalie for SALEM ST. | ||
Turnover by ALBERTUS Zayre Bradley (caused by Arthur Chiaradonna). | |||
14:30 | Ground ball pickup by SALEM ST Arthur Chiaradonna. | ||
14:13 | GOAL by SALEM ST Arthur Chiaradonna (FIRST GOAL). | ||
Score: Albertus Magnus 0 - Salem St. 1 | |||
14:13 | Faceoff DaKari Coleman vs Andrew Lidano won by ALBERTUS (on faceoff violation). | ||
14:12 | Faceoff DaKari Coleman vs Andrew Lidano won by ALBERTUS, [14:12] Ground ball pickup by ALBERTUS DaKari Coleman. | ||
Turnover by ALBERTUS DaKari Coleman (caused by Fisher Gadbois). | |||
13:56 | Ground ball pickup by SALEM ST Andrew Lidano. | ||
13:37 | Shot by SALEM ST Cameron Collins, SAVE Nick Duryea | ||
13:13 | Clear attempt by ALBERTUS good. | ||
Turnover by ALBERTUS Sean Keenan (caused by Jack Seward-Dailey). | |||
12:29 | Ground ball pickup by SALEM ST Jack Seward-Dailey. | ||
12:03 | Shot by SALEM ST Cameron Collins WIDE | ||
11:44 | Shot by SALEM ST Cameron Smith, SAVE Nick Duryea | ||
11:09 | Shot by ALBERTUS Derrick Mejia, SAVE Damian Biersteker | ||
Turnover by ALBERTUS DaKari Coleman (caused by Arthur Chiaradonna). | |||
10:41 | GOAL by SALEM ST Fisher Gadbois. | ||
Score: Albertus Magnus 0 - Salem St. 2 | |||
10:41 | Penalty on ALBERTUS Alec Kovalsky (CROSS-CHECK/1:00) Extra-man opportunity. | ||
10:41 | Faceoff DaKari Coleman vs Payton Cabral won by ALBERTUS, [10:41] Ground ball pickup by ALBERTUS Hayden Grigas. | ||
Turnover by ALBERTUS Jeremy Tremblay (caused by Jack Seward-Dailey). | |||
09:35 | Ground ball pickup by SALEM ST Gabriel Laprade. | ||
Turnover by SALEM ST Jack Seward-Dailey (caused by Cooper Strecker). | |||
09:15 | Ground ball pickup by ALBERTUS Cooper Strecker. | ||
Turnover by SALEM ST Coleman Ballweg (caused by Ornel Michel). | |||
08:06 | Ground ball pickup by ALBERTUS Hayden Grigas. | ||
06:50 | Shot by ALBERTUS Zayre Bradley, SAVE Damian Biersteker | ||
06:47 | Penalty on SALEM ST Landon Rice (CROSS-CHECK/1:00) Extra-man opportunity. | ||
06:46 | Shot by ALBERTUS Derrick Mejia, SAVE Damian Biersteker | ||
06:44 | Clear attempt by SALEM ST good. | ||
05:18 | Shot by SALEM ST Fisher Gadbois, SAVE Nick Duryea | ||
Turnover by ALBERTUS Lassana Dior Fofana (caused by Arthur Chiaradonna). | |||
05:02 | Ground ball pickup by SALEM ST Arthur Chiaradonna. | ||
05:00 | GOAL by SALEM ST Cameron Smith, Assist by Arthur Chiaradonna. | ||
Score: Albertus Magnus 0 - Salem St. 3 | |||
05:00 | Faceoff DaKari Coleman vs Payton Cabral won by ALBERTUS (on faceoff violation). | ||
04:27 | Shot by ALBERTUS Derrick Mejia, SAVE Damian Biersteker | ||
04:03 | Clear attempt by SALEM ST failed. | ||
Turnover by ALBERTUS Anthony Brikes (caused by Grady Smith). | |||
03:31 | Ground ball pickup by SALEM ST Grady Smith. | ||
03:28 | GOAL by SALEM ST Fisher Gadbois, Assist by Landon Rice. | ||
Score: Albertus Magnus 0 - Salem St. 4 | |||
03:28 | Faceoff DaKari Coleman vs Payton Cabral won by ALBERTUS, [03:28] Ground ball pickup by ALBERTUS Lassana Dior Fofana. | ||
Turnover by ALBERTUS Lassana Dior Fofana (caused by Cameron Smith). | |||
03:13 | Ground ball pickup by SALEM ST Cameron Smith. | ||
Turnover by SALEM ST Matthew Lindstrom. | |||
Turnover by ALBERTUS Zayre Bradley (caused by Liam Bernardi). | |||
02:33 | Ground ball pickup by SALEM ST Liam Bernardi. | ||
02:24 | Shot by SALEM ST Landon Rice, SAVE Nick Duryea | ||
02:17 | Ground ball pickup by SALEM ST Cameron Smith. | ||
02:08 | GOAL by SALEM ST Matthew Lindstrom, Assist by Landon Rice. | ||
Score: Albertus Magnus 0 - Salem St. 5 | |||
02:08 | Faceoff Hayden Grigas vs Andrew Lidano won by ALBERTUS, [02:08] Ground ball pickup by ALBERTUS Hayden Grigas. | ||
Turnover by ALBERTUS Zayre Bradley (caused by Jack Seward-Dailey). | |||
01:16 | Ground ball pickup by SALEM ST Jack Seward-Dailey. | ||
Turnover by SALEM ST Landon Rice (caused by Jahsai Martin-Fish). | |||
00:54 | Ground ball pickup by ALBERTUS Jahsai Martin-Fish. | ||
00:26 | Shot by ALBERTUS Anthony Brikes, SAVE Damian Biersteker | ||
Turnover by SALEM ST Jack Michaud. | |||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff DaKari Coleman vs Andrew Lidano won by SALEM ST, [15:00] Ground ball pickup by SALEM ST Arthur Chiaradonna. | ||
13:56 | GOAL by SALEM ST Fisher Gadbois, Assist by Ryan Jones. | ||
Score: Albertus Magnus 0 - Salem St. 6 | |||
13:56 | Faceoff DaKari Coleman vs Payton Cabral won by ALBERTUS, [13:56] Ground ball pickup by ALBERTUS DaKari Coleman. | ||
Turnover by ALBERTUS Jahsai Martin-Fish (caused by Fisher Gadbois). | |||
13:34 | Ground ball pickup by SALEM ST Fisher Gadbois. | ||
13:25 | GOAL by SALEM ST Fisher Gadbois. | ||
Score: Albertus Magnus 0 - Salem St. 7 | |||
Turnover by ALBERTUS Cooper Strecker (caused by Gabriel Laprade). | |||
13:10 | Ground ball pickup by SALEM ST Gabriel Laprade. | ||
12:50 | GOAL by SALEM ST Cameron Smith. | ||
Score: Albertus Magnus 0 - Salem St. 8 | |||
12:50 | Faceoff Hayden Grigas vs Payton Cabral won by SALEM ST, [12:50] Ground ball pickup by SALEM ST Payton Cabral. | ||
12:00 | Shot by ALBERTUS Cooper Strecker, SAVE Damian Biersteker | ||
11:53 | Clear attempt by SALEM ST good. | ||
Turnover by SALEM ST Troy Cuddire (caused by Jahsai Martin-Fish). | |||
11:41 | Ground ball pickup by ALBERTUS Anthony Brikes. | ||
11:15 | Shot by ALBERTUS Anthony Brikes WIDE | ||
11:11 | Ground ball pickup by ALBERTUS Derrick Mejia. | ||
10:37 | Shot by ALBERTUS Cooper Strecker, SAVE Damian Biersteker | ||
10:33 | Ground ball pickup by SALEM ST Gabriel Laprade. | ||
10:28 | Clear attempt by SALEM ST good. | ||
09:51 | Shot by SALEM ST Matthew Lindstrom, SAVE Nick Duryea | ||
09:50 | Shot by SALEM ST Landon Rice, SAVE Nick Duryea | ||
Turnover by SALEM ST Matthew Lindstrom (caused by Hayden Grigas). | |||
09:29 | Ground ball pickup by ALBERTUS Hayden Grigas. | ||
09:21 | Penalty on SALEM ST Matthew Lindstrom (PUSHING/0:30) Extra-man opportunity. | ||
08:03 | Shot by SALEM ST Coleman Ballweg WIDE | ||
08:01 | Clear attempt by ALBERTUS good. | ||
07:55 | Penalty on SALEM ST Joseph Turpin (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
Turnover by ALBERTUS Sean Keenan (caused by Liam Bernardi). | |||
07:49 | Ground ball pickup by SALEM ST Liam Bernardi. | ||
07:32 | Shot by ALBERTUS DaKari Coleman HIT POST | ||
06:50 | Ground ball pickup by SALEM ST Matthew Lindstrom. | ||
06:47 | Shot by SALEM ST Matthew Lindstrom WIDE | ||
05:27 | GOAL by SALEM ST Joseph Turpin. | ||
Score: Albertus Magnus 0 - Salem St. 9 | |||
05:27 | Faceoff DaKari Coleman vs Andrew Lidano won by ALBERTUS, [05:27] Ground ball pickup by ALBERTUS DaKari Coleman. | ||
Turnover by ALBERTUS Cooper Strecker (caused by Gabriel Laprade). | |||
04:46 | Ground ball pickup by SALEM ST Gabriel Laprade. | ||
Turnover by SALEM ST Landon Rice (caused by Hayden Grigas). | |||
04:36 | Ground ball pickup by ALBERTUS Lassana Dior Fofana. | ||
04:28 | Shot by ALBERTUS Anthony Brikes WIDE | ||
04:07 | Clear attempt by SALEM ST good. | ||
03:52 | Shot by SALEM ST Ryan Jones HIGH | ||
Turnover by SALEM ST Cameron Smith. | |||
03:34 | Shot by SALEM ST Fisher Gadbois, SAVE Nick Duryea | ||
03:29 | Clear attempt by ALBERTUS good. | ||
03:28 | Ground ball pickup by SALEM ST Cameron Smith. | ||
02:59 | Shot by ALBERTUS Zayre Bradley WIDE | ||
02:41 | Shot by ALBERTUS Cooper Strecker, SAVE Damian Biersteker | ||
02:26 | Clear attempt by SALEM ST good. | ||
01:52 | GOAL by SALEM ST Fisher Gadbois, Assist by Grady Smith. | ||
Score: Albertus Magnus 0 - Salem St. 10 | |||
01:52 | Faceoff DaKari Coleman vs Payton Cabral won by ALBERTUS, [01:52] Ground ball pickup by ALBERTUS DaKari Coleman. | ||
01:12 | Shot by ALBERTUS Cooper Strecker WIDE | ||
00:42 | Shot by ALBERTUS DaKari Coleman, SAVE Damian Biersteker | ||
Turnover by SALEM ST Arthur Chiaradonna (caused by Zayre Bradley). | |||
Turnover by ALBERTUS Derrick Mejia. | |||
00:02 | GOAL by SALEM ST Landon Rice. | ||
Score: Albertus Magnus 0 - Salem St. 11 | |||
00:02 | Faceoff DaKari Coleman vs Andrew Lidano won by ALBERTUS, [00:02] Ground ball pickup by ALBERTUS DaKari Coleman. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff DaKari Coleman vs Payton Cabral won by SALEM ST, [15:00] Ground ball pickup by SALEM ST Landon Rice. | ||
15:00 | Ryan Cohen at goalie for SALEM ST. | ||
Turnover by SALEM ST Cameron Collins (caused by Zayre Bradley). | |||
13:59 | Ground ball pickup by ALBERTUS Zayre Bradley. | ||
Turnover by ALBERTUS Zayre Bradley (caused by Cameron Collins). | |||
13:21 | GOAL by SALEM ST Cameron Smith, Assist by Fisher Gadbois. | ||
Score: Albertus Magnus 0 - Salem St. 12 | |||
13:21 | Faceoff DaKari Coleman vs Andrew Lidano won by ALBERTUS, [13:21] Ground ball pickup by ALBERTUS Jahsai Martin-Fish. | ||
12:30 | Penalty on SALEM ST Grady Smith (HOLDING/0:30) Extra-man opportunity. | ||
11:54 | Shot by ALBERTUS DaKari Coleman, SAVE Ryan Cohen | ||
11:51 | Clear attempt by SALEM ST good. | ||
11:27 | Penalty on ALBERTUS Ornel Michel (OFFSIDE/0:30) Extra-man opportunity. | ||
11:27 | Penalty on SALEM ST Ryan Jones (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
Turnover by ALBERTUS Zayre Bradley (caused by Gabriel Laprade). | |||
11:07 | Ground ball pickup by SALEM ST Gabriel Laprade. | ||
Turnover by SALEM ST Gabriel Laprade. | |||
Turnover by ALBERTUS DaKari Coleman (caused by Ryan Rice). | |||
10:36 | Ground ball pickup by SALEM ST Ryan Rice. | ||
09:40 | GOAL by SALEM ST Landon Rice. | ||
Score: Albertus Magnus 0 - Salem St. 13 | |||
09:40 | Faceoff DaKari Coleman vs Payton Cabral won by ALBERTUS (on faceoff violation). | ||
09:13 | GOAL by ALBERTUS Derrick Mejia, Assist by Anthony Brikes. | ||
Score: Albertus Magnus 1 - Salem St. 13 | |||
09:13 | Faceoff Hayden Grigas vs Andrew Lidano won by SALEM ST, [09:13] Ground ball pickup by SALEM ST Arthur Chiaradonna. | ||
08:55 | Ground ball pickup by SALEM ST Fisher Gadbois. | ||
08:13 | GOAL by SALEM ST Cameron Smith, Assist by Fisher Gadbois. | ||
Score: Albertus Magnus 1 - Salem St. 14 | |||
08:12 | Faceoff DaKari Coleman vs Payton Cabral won by SALEM ST, [08:12] Ground ball pickup by SALEM ST Payton Cabral. | ||
Turnover by SALEM ST Cameron Smith. | |||
07:39 | Shot by ALBERTUS Cooper Strecker, SAVE Ryan Cohen | ||
07:36 | Clear attempt by SALEM ST good. | ||
Turnover by SALEM ST Landon Rice (caused by Alec Kovalsky). | |||
07:06 | Penalty on SALEM ST Jack Seward-Dailey (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
06:41 | GOAL by ALBERTUS Anthony Brikes. | ||
Score: Albertus Magnus 2 - Salem St. 14 | |||
05:56 | GOAL by SALEM ST Grady Smith, Assist by Jack Michaud. | ||
Score: Albertus Magnus 2 - Salem St. 15 | |||
05:56 | Faceoff DaKari Coleman vs Payton Cabral won by SALEM ST, [05:56] Ground ball pickup by SALEM ST Arthur Chiaradonna. | ||
Turnover by SALEM ST Fisher Gadbois. | |||
Turnover by ALBERTUS Sean Keenan (caused by Cameron Collins). | |||
Turnover by SALEM ST Fisher Gadbois (caused by Nick Duryea). | |||
04:44 | Ground ball pickup by ALBERTUS Nick Duryea. | ||
Turnover by ALBERTUS Jahsai Martin-Fish (caused by Coleman Ballweg). | |||
04:16 | GOAL by SALEM ST Cameron Smith, Assist by Fisher Gadbois. | ||
Score: Albertus Magnus 2 - Salem St. 16 | |||
04:16 | Faceoff DaKari Coleman vs Andrew Lidano won by ALBERTUS, [04:16] Ground ball pickup by ALBERTUS Hayden Grigas. | ||
03:34 | Shot by ALBERTUS Zayre Bradley WIDE | ||
Turnover by ALBERTUS Cooper Strecker (caused by Gabriel Laprade). | |||
03:14 | Ground ball pickup by SALEM ST Gabriel Laprade. | ||
Turnover by SALEM ST Tyler Kalloo. | |||
Turnover by ALBERTUS Jahsai Martin-Fish. | |||
02:10 | Penalty on ALBERTUS Cooper Strecker (CROSS-CHECK/1:00) Extra-man opportunity. | ||
Turnover by ALBERTUS Derrick Mejia (caused by Steven Le). | |||
01:37 | Ground ball pickup by SALEM ST Braedyn Hiltz. | ||
00:53 | GOAL by SALEM ST Tyler Kalloo. | ||
Score: Albertus Magnus 2 - Salem St. 17 | |||
Turnover by ALBERTUS Anthony Brikes (caused by Gabriel Laprade). | |||
00:19 | Ground ball pickup by SALEM ST Gabriel Laprade. | ||
Turnover by SALEM ST Braedyn Hiltz (caused by Jahsai Martin-Fish). | |||
00:10 | Ground ball pickup by SALEM ST Tyler Kalloo. | ||
00:07 | Shot by ALBERTUS Cooper Strecker WIDE | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff DaKari Coleman vs Payton Cabral won by SALEM ST (on faceoff violation). | ||
14:35 | Shot by ALBERTUS Anthony Brikes, SAVE Ryan Cohen | ||
14:28 | Clear attempt by SALEM ST good. | ||
Turnover by SALEM ST Gabriel Laprade (caused by Lassana Dior Fofana). | |||
14:06 | Ground ball pickup by ALBERTUS Lassana Dior Fofana. | ||
Turnover by ALBERTUS Derrick Mejia (caused by Gabriel Laprade). | |||
13:56 | Ground ball pickup by SALEM ST Gabriel Laprade. | ||
Turnover by SALEM ST Tyler Kalloo. | |||
Turnover by ALBERTUS Anthony Brikes (caused by Evan Dow). | |||
12:50 | Shot by SALEM ST Jack Michaud BLOCKED | ||
12:15 | Clear attempt by ALBERTUS good. | ||
11:53 | Shot by ALBERTUS Anthony Brikes, SAVE Ryan Cohen | ||
11:43 | Clear attempt by SALEM ST good. | ||
11:18 | GOAL by SALEM ST Braedyn Hiltz. | ||
Score: Albertus Magnus 2 - Salem St. 18 | |||
11:17 | Faceoff DaKari Coleman vs Andrew Lidano won by ALBERTUS, [11:17] Ground ball pickup by ALBERTUS Hayden Grigas. | ||
11:16 | Shot by SALEM ST Jack Michaud WIDE | ||
10:12 | Clear attempt by SALEM ST good. | ||
10:05 | Shot by SALEM ST Coleman Ballweg HIGH | ||
09:46 | Clear attempt by ALBERTUS failed. | ||
09:46 | GOAL by SALEM ST Ryan Jones. | ||
Score: Albertus Magnus 2 - Salem St. 19 | |||
09:46 | Faceoff DaKari Coleman vs Payton Cabral won by SALEM ST (on faceoff violation). | ||
Turnover by ALBERTUS DaKari Coleman (caused by Ryan Jones). | |||
09:36 | Ground ball pickup by SALEM ST Ryan Jones. | ||
08:51 | Ground ball pickup by SALEM ST Coleman Ballweg. | ||
08:28 | Shot by ALBERTUS Hayden Grigas, SAVE Ryan Cohen | ||
08:11 | Clear attempt by ALBERTUS good. | ||
08:06 | Shot by ALBERTUS Sean Keenan WIDE | ||
Turnover by ALBERTUS Cooper Strecker (caused by Joseph Turpin). | |||
07:58 | Ground ball pickup by SALEM ST Joseph Turpin. | ||
07:47 | GOAL by SALEM ST Ryan Jones, Assist by Braedyn Hiltz. | ||
Score: Albertus Magnus 2 - Salem St. 20 | |||
07:47 | Faceoff Lassana Dior Fofana vs Andrew Lidano won by ALBERTUS, [07:47] Ground ball pickup by ALBERTUS Lassana Dior Fofana. | ||
07:11 | Shot by ALBERTUS DaKari Coleman, SAVE Ryan Cohen | ||
07:07 | Penalty on SALEM ST Sami Kourbali (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
Turnover by SALEM ST Tyler Kalloo. | |||
Turnover by ALBERTUS Derrick Mejia (caused by Evan Dow). | |||
04:49 | Ground ball pickup by SALEM ST Ryan Cohen. | ||
Turnover by SALEM ST Braedyn Hiltz (caused by Hayden Grigas). | |||
04:41 | Ground ball pickup by ALBERTUS Hayden Grigas. | ||
04:32 | Shot by ALBERTUS Hayden Grigas WIDE | ||
04:27 | Clear attempt by SALEM ST good. | ||
Turnover by SALEM ST Joseph Turpin (caused by Marcus Austin). | |||
04:27 | Ground ball pickup by ALBERTUS Cooper Strecker. | ||
Turnover by ALBERTUS Cooper Strecker (caused by Joseph Turpin). | |||
04:19 | Ground ball pickup by SALEM ST Joseph Turpin. | ||
04:14 | Shot by SALEM ST Grady Smith, SAVE Nick Duryea | ||
04:04 | Clear attempt by ALBERTUS good. | ||
02:59 | GOAL by ALBERTUS Lassana Dior Fofana. | ||
Score: Albertus Magnus 3 - Salem St. 20 | |||
02:59 | Faceoff DaKari Coleman vs Payton Cabral won by ALBERTUS, [02:59] Ground ball pickup by ALBERTUS Hayden Grigas. | ||
01:41 | Shot by ALBERTUS Zayre Bradley WIDE | ||
01:30 | 30-second clock violation by ALBERTUS. | ||
01:30 | Jack Zenger at goalie for SALEM ST. | ||
00:57 | GOAL by SALEM ST Ryan Jones, Assist by Joseph Turpin. | ||
Score: Albertus Magnus 3 - Salem St. 21 | |||
00:57 | Faceoff DaKari Coleman vs Andrew Lidano won by ALBERTUS, [00:57] Ground ball pickup by ALBERTUS DaKari Coleman. | ||
00:25 | Shot by ALBERTUS Anthony Brikes, SAVE Jack Zenger | ||
Turnover by ALBERTUS Lassana Dior Fofana (caused by Gabriel Laprade). | |||
00:06 | Ground ball pickup by SALEM ST Jack Zenger. | ||
00:00 | Shot by ALBERTUS Derrick Mejia, SAVE Jack Zenger | ||
00:00 | End-of-period. | ||
Score: Albertus Magnus 3 - Salem St. 21 |