The Great Northeast Athletic Conference (GNAC) has sponsored a men's basketball championship since 1995-96.
NOTE: The information listed here is from archived GNAC files, NCAA record books, and member institution websites. If you believe any of the information to be inaccurate or can help us fill in the blanks, please let us know by contacting the Assistant Commissioner, Janard Jones.
YEAR | CHAMPION | RUNNER-UP | NCAA CHAMPIONSHIP |
---|---|---|---|
2024-25 | #1 Saint Joseph's (Maine) | #2 Lasell | Saint Joseph's (Maine) - First Round (0-1) |
2023-24 | #1 University of Saint Joseph (Conn.) | #3 Saint Joseph's (Maine) | University of Saint Joseph (Conn.) - Second Round (1-1) |
2022-23 | #2S Albertus Magnus | #1S University of Saint Joseph (Conn.) | Albertus Magnus - First Round (0-1) University of Saint Joseph (Conn.) (at-large) - Sectionals (2-1) |
2021-22 | #1 University of Saint Joseph (Conn.) | #2 Albertus Magnus | University of Saint Joseph (Conn.) - First Round (0-1) |
2020-21 | No Championship - COVID-19 | ||
2019-20 | #1 University of Saint Joseph (Conn.) | #2 Albertus Magnus | University of Saint Joseph (Conn.) - First Round (0-1) |
2018-19 | #1 Albertus Magnus | #7 University of Saint Joseph (Conn.) | Albertus Magnus - First Round (0-1) |
2017-18 | #2 Johnson & Wales | #1 Albertus Magnus | Johnson & Wales - First Round (0-1) |
2016-17 | #1 Albertus Magnus | #3 Lasell | Albertus Magnus - First Round (0-1) |
2015-16 | #1 Johnson & Wales | #3 Albertus Magnus | Johnson & Wales - Sectionals (2-1) |
2014-15 | #1 Albertus Magnus | #2 Johnson & Wales | Albertus Magnus - Second Round (1-1) |
2013-14 | #1 Albertus Magnus | #2 Saint Joseph's (Maine) | Albertus Magnus - Sectionals (2-1) |
2012-13 | #2 Albertus Magnus | #1 Anna Maria | Albertus Magnus - First Round (0-1) |
2011-12 | #1 Albertus Magnus | #6 Anna Maria | Albertus Magnus - Second Round (1-1) |
2010-11 | #2 Johnson & Wales | #1 Saint Joseph's (Maine) | Johnson & Wales - Second Round (1-1) |
2009-10 | #1 Albertus Magnus | #2 Emerson | Albertus Mangus - Second Round (1-1) |
2008-09 | #3 Saint Joseph's (Maine) | #4 Emmanuel | Saint Joseph's (Maine) - First Round (0-1) |
2007-08 | #2 Lasell | #1 Emerson | Lasell - First Round (0-1) |
2006-07 | #3 Rivier | #5 Emmanuel | Rivier - First Round (0-1) |
2005-06 | #2 Norwich |
#4 Emerson |
Norwich - Second Round (1-1) |
2004-05 | #1 Norwich | #2 Emerson | Norwich - First Round (0-1) |
2003-04 | #1 Johnson & Wales | #2 Southern Vermont | Johnson & Wales - First Round (0-1) |
2002-03 | #1 Southern Vermont | #2 Albertus Magnus | Southern Vermont - Second Round (1-1) |
2001-02 | #1 Suffolk | #3 Johnson & Wales | Suffolk - First Round (0-1) |
2000-01 | #2 Western New England | #1 Emerson | Western New England - First Round (0-1) |
1999-00 | #1 Western New England | #2 Emerson | Western New England First Round (0-1) |
1998-99 | #1 Endicott | #2 Emerson | |
1997-98 | #1 Emerson | #2 Rivier | |
1996-97 | #1 Emerson | #2 Albertus Magnus | |
1995-96 | #1 Albertus Magnus | #4 Emerson |