2024-25 Field hockey Statistics - Simmons
Games
22
Goals
88
Goals-per game
4.0
Shot %
.213
Shots-per game
18.8
GAA
1.11
Green cards
6
Schedule Summary | |
---|---|
Overall (Pct.) | 20-5 (.841) |
Conference (Pct.) | 10-3 (.792) |
Streak | Lost 1 |
Home | 8-2 |
Away | 11-3 |
Neutral | 1-0 |
Full Scores and Schedule ยป |
Recent Games | ||
---|---|---|
Oct 22 | at Dean | W, 7-1 |
Oct 26 | Anna Maria | W, 5-0 |
Oct 30 | Saint Joseph's (Maine) | W, 3-0 |
Nov 2 | University of Saint Joseph (Conn.) | W, 2-0 |
Nov 6 | at New England College | W, 1-0 |
Nov 9 | at Johnson & Wales | L, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 1st | 12 | 12th |
Goals scored | 88 | 1st | 58 | 1st |
Shots | 414 | 2nd | 225 | 5th |
Shot percentage | .213 | 2nd | .258 | 1st |
Shots on goal | 278 | 2nd | 155 | 4th |
SOG percentage | .671 | 4th | .689 | 6th |
Shots-per game | 18.8 | 3rd | 18.8 | 5th |
Assists | 57 | 2nd | 38 | 2nd |
Penalty corners | 260 | 2nd | 154 | 2nd |
Defensive saves | 5 | 8th | 1 | 12th |
Penalty strokes | 6-7 | 1st | 4-5 | 1st |
Green cards | 6 | 7th | 2 | 10th |
Yellow cards | 0 | 9th | 0 | 12th |
Red cards | 0 | 1st | 0 | 1st |
Home Attendance | 1,176 | 5th | 725 | 6th |
Home Attendance average | 131 | 5th | 121 | 6th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Buck | So | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ellie Foss | Fr | F | 15 | - | .00 | .00 | .00 | .47 | .000 | .33 | .714 |
2 | Ella Donovan | Fr | D | 18 | 2 | .00 | .06 | .06 | .11 | .000 | .06 | .500 |
3 | Kaitlyn Frye | Fr | D | 20 | 4 | .00 | .05 | .05 | .10 | .000 | .05 | .500 |
4 | Ainslee Shrout | Jr | 20 | 1 | .05 | .05 | .15 | .45 | .111 | .20 | .444 | |
5 | Zoe Schmaling | Jr | D | 19 | 18 | .26 | .26 | .79 | 1.21 | .217 | .84 | .696 |
6 | Anna Tedeschi | Sr | F | 22 | 22 | 1.18 | .23 | 2.59 | 3.32 | .356 | 2.59 | .781 |
7 | Emilia Elko | Sr | 22 | 22 | .09 | .14 | .32 | .32 | .286 | .14 | .429 | |
8 | Nellie Long | So | D | 21 | - | .10 | .10 | .29 | .67 | .143 | .52 | .786 |
9 | Sydney Gonyea | Sr | F | 22 | 22 | 1.18 | .45 | 2.82 | 4.95 | .239 | 3.45 | .697 |
10 | Emma Fissel | So | D | 22 | 21 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
11 | Ava Kahl | So | 21 | 2 | .05 | .00 | .10 | .62 | .077 | .43 | .692 | |
12 | Alison Michalik | Sr | D | 22 | 21 | .05 | .00 | .09 | .23 | .200 | .18 | .800 |
13 | Piper Rickman | Fr | D | 20 | 2 | .05 | .05 | .15 | .20 | .250 | .10 | .500 |
14 | Katy Paveglio | So | 22 | 19 | .14 | .05 | .32 | 1.05 | .130 | .73 | .696 | |
17 | Lilly Taglieri | So | D | 22 | 22 | .36 | .23 | .95 | 1.32 | .276 | .86 | .655 |
21 | Hannah Groves | Sr | F | 22 | 22 | .32 | .59 | 1.23 | 2.32 | .137 | 1.18 | .510 |
25 | Hailey Brisson | Fr | 22 | 20 | .23 | .41 | .86 | 1.86 | .122 | 1.18 | .634 | |
30 | Haley Bright | So | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
94 | Trinity Williamson | Fr | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Jamila Mohamed | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 22 | 22 | 4.00 | 2.59 | 10.59 | 18.82 | .213 | 12.64 | .671 | |||
Opponent | 22 | 22 | 4.00 | .91 | 3.18 | 7.64 | .149 | 5.36 | .702 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Buck | So | GK | 3 | 2 | 50:00 | 1.33 | 1.60 | 3.00 | .692 |
30 | Haley Bright | So | GK | 13 | 11 | 58:29 | .77 | 0.79 | 3.38 | .815 |
94 | Trinity Williamson | Fr | GK | 5 | 2 | 47:21 | 1.20 | 1.52 | 3.00 | .714 |
99 | Jamila Mohamed | Fr | GK | 4 | 4 | 52:30 | 1.25 | 1.43 | 5.00 | .800 |
Totals | 22 | - | 61:41 | 1.14 | 1.11 | 4.00 | .779 | |||
Opponent | 22 | - | 61:41 | 4.00 | 3.89 | 8.50 | .680 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Buck | So | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
1 | Ellie Foss | Fr | F | 15 | - | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 |
2 | Ella Donovan | Fr | D | 18 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
3 | Kaitlyn Frye | Fr | D | 20 | 4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
4 | Ainslee Shrout | Jr | 20 | 1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 1-1 | |
5 | Zoe Schmaling | Jr | D | 19 | 18 | 5 | 5 | 15 | 23 | .217 | 16 | .696 | 0 | 2 | 0-0 |
6 | Anna Tedeschi | Sr | F | 22 | 22 | 26 | 5 | 57 | 73 | .356 | 57 | .781 | 5 | 0 | 0-0 |
7 | Emilia Elko | Sr | 22 | 22 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 0 | 0 | 0-1 | |
8 | Nellie Long | So | D | 21 | - | 2 | 2 | 6 | 14 | .143 | 11 | .786 | 0 | 0 | 0-0 |
9 | Sydney Gonyea | Sr | F | 22 | 22 | 26 | 10 | 62 | 109 | .239 | 76 | .697 | 6 | 0 | 1-1 |
10 | Emma Fissel | So | D | 22 | 21 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
11 | Ava Kahl | So | 21 | 2 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | |
12 | Alison Michalik | Sr | D | 22 | 21 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 2 | 1-1 |
13 | Piper Rickman | Fr | D | 20 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 |
14 | Katy Paveglio | So | 22 | 19 | 3 | 1 | 7 | 23 | .130 | 16 | .696 | 1 | 0 | 0-0 | |
17 | Lilly Taglieri | So | D | 22 | 22 | 8 | 5 | 21 | 29 | .276 | 19 | .655 | 3 | 0 | 3-3 |
21 | Hannah Groves | Sr | F | 22 | 22 | 7 | 13 | 27 | 51 | .137 | 26 | .510 | 1 | 0 | 0-0 |
25 | Hailey Brisson | Fr | 22 | 20 | 5 | 9 | 19 | 41 | .122 | 26 | .634 | 0 | 0 | 0-0 | |
30 | Haley Bright | So | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
94 | Trinity Williamson | Fr | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Jamila Mohamed | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 22 | 22 | 88 | 57 | 233 | 414 | .213 | 278 | .671 | 17 | 5 | 6-7 | |||
Opponent | 22 | 22 | 25 | 20 | 70 | 168 | .149 | 118 | .702 | 4 | 3 | 0-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Buck | So | GK | 3 | 2 | 150:00 | 4 | 1.60 | 9 | .692 | 2 | 0 | 0 | - |
30 | Haley Bright | So | GK | 13 | 11 | 760:17 | 10 | 0.79 | 44 | .815 | 10 | 3 | 0 | 7 |
94 | Trinity Williamson | Fr | GK | 5 | 2 | 236:46 | 6 | 1.52 | 15 | .714 | 3 | 0 | 0 | - |
99 | Jamila Mohamed | Fr | GK | 4 | 4 | 210:00 | 5 | 1.43 | 20 | .800 | 3 | 1 | 0 | 2 |
Totals | 22 | - | 1357:03 | 25 | 1.11 | 88 | .779 | 18 | 4 | 0 | 10 | |||
Opponent | 22 | - | 1357:03 | 88 | 3.89 | 187 | .680 | 4 | 18 | 0 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Buck | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Ellie Foss | Fr | F | 9 | - | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
2 | Ella Donovan | Fr | D | 10 | 1 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
3 | Kaitlyn Frye | Fr | D | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Ainslee Shrout | Jr | 11 | - | .09 | .00 | .18 | .64 | .143 | .36 | .571 | |
5 | Zoe Schmaling | Jr | D | 9 | 8 | .33 | .11 | .78 | 1.44 | .231 | 1.00 | .692 |
6 | Anna Tedeschi | Sr | F | 12 | 12 | 1.08 | .25 | 2.42 | 3.00 | .361 | 2.33 | .778 |
7 | Emilia Elko | Sr | 12 | 12 | .17 | .17 | .50 | .50 | .333 | .25 | .500 | |
8 | Nellie Long | So | D | 12 | - | .17 | .08 | .42 | .75 | .222 | .50 | .667 |
9 | Sydney Gonyea | Sr | F | 12 | 12 | 1.50 | .75 | 3.75 | 4.75 | .316 | 3.25 | .684 |
10 | Emma Fissel | So | D | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
11 | Ava Kahl | So | 12 | 1 | .08 | .00 | .17 | .42 | .200 | .42 | 1.000 | |
12 | Alison Michalik | Sr | D | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .17 | .667 |
13 | Piper Rickman | Fr | D | 12 | - | .08 | .00 | .17 | .25 | .333 | .08 | .333 |
14 | Katy Paveglio | So | 12 | 12 | .17 | .08 | .42 | 1.08 | .154 | .67 | .615 | |
17 | Lilly Taglieri | So | D | 12 | 12 | .50 | .25 | 1.25 | 1.67 | .300 | 1.17 | .700 |
21 | Hannah Groves | Sr | F | 12 | 12 | .50 | .83 | 1.83 | 2.08 | .240 | 1.33 | .640 |
25 | Hailey Brisson | Fr | 12 | 11 | .17 | .58 | .92 | 1.67 | .100 | 1.17 | .700 | |
30 | Haley Bright | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
94 | Trinity Williamson | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Jamila Mohamed | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 12 | 12 | 4.83 | 3.17 | 12.83 | 18.75 | .258 | 12.92 | .689 | |||
Opponent | 12 | 12 | 4.83 | .42 | 2.08 | 4.42 | .189 | 3.17 | .717 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Buck | So | GK | 2 | 2 | 60:00 | 1.00 | 1.00 | 3.00 | .750 |
30 | Haley Bright | So | GK | 7 | 6 | 61:26 | .71 | 0.70 | 2.29 | .762 |
94 | Trinity Williamson | Fr | GK | 2 | 1 | 60:00 | 1.50 | 1.50 | 2.50 | .625 |
99 | Jamila Mohamed | Fr | GK | 1 | 1 | 60:00 | .00 | 0.00 | .00 | - |
Totals | 12 | - | 60:50 | .83 | 0.82 | 2.25 | .730 | |||
Opponent | 12 | - | 60:50 | 4.83 | 4.77 | 8.00 | .623 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Buck | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
1 | Ellie Foss | Fr | F | 9 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
2 | Ella Donovan | Fr | D | 10 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
3 | Kaitlyn Frye | Fr | D | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
4 | Ainslee Shrout | Jr | 11 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 1-1 | |
5 | Zoe Schmaling | Jr | D | 9 | 8 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 0 | 0 | 0-0 |
6 | Anna Tedeschi | Sr | F | 12 | 12 | 13 | 3 | 29 | 36 | .361 | 28 | .778 | 3 | 0 | 0-0 |
7 | Emilia Elko | Sr | 12 | 12 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0 | 0-1 | |
8 | Nellie Long | So | D | 12 | - | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 |
9 | Sydney Gonyea | Sr | F | 12 | 12 | 18 | 9 | 45 | 57 | .316 | 39 | .684 | 2 | 0 | 0-0 |
10 | Emma Fissel | So | D | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
11 | Ava Kahl | So | 12 | 1 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | |
12 | Alison Michalik | Sr | D | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 |
13 | Piper Rickman | Fr | D | 12 | - | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 |
14 | Katy Paveglio | So | 12 | 12 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0 | 0-0 | |
17 | Lilly Taglieri | So | D | 12 | 12 | 6 | 3 | 15 | 20 | .300 | 14 | .700 | 2 | 0 | 2-2 |
21 | Hannah Groves | Sr | F | 12 | 12 | 6 | 10 | 22 | 25 | .240 | 16 | .640 | 1 | 0 | 0-0 |
25 | Hailey Brisson | Fr | 12 | 11 | 2 | 7 | 11 | 20 | .100 | 14 | .700 | 0 | 0 | 0-0 | |
30 | Haley Bright | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
94 | Trinity Williamson | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Jamila Mohamed | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 12 | 12 | 58 | 38 | 154 | 225 | .258 | 155 | .689 | 10 | 1 | 4-5 | |||
Opponent | 12 | 12 | 10 | 5 | 25 | 53 | .189 | 38 | .717 | 2 | 1 | 0-0 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Buck | So | GK | 2 | 2 | 120:00 | 2 | 1.00 | 6 | .750 | 2 | 0 | 0 | - |
30 | Haley Bright | So | GK | 7 | 6 | 430:00 | 5 | 0.70 | 16 | .762 | 5 | 2 | 0 | 4 |
94 | Trinity Williamson | Fr | GK | 2 | 1 | 120:00 | 3 | 1.50 | 5 | .625 | 2 | 0 | 0 | - |
99 | Jamila Mohamed | Fr | GK | 1 | 1 | 60:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1 |
Totals | 12 | - | 730:00 | 10 | 0.82 | 27 | .730 | 10 | 2 | 0 | 5 | |||
Opponent | 12 | - | 730:00 | 58 | 4.77 | 96 | .623 | 2 | 10 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | at Me.-Farmington | W, 6-0 | 4 | 36 | .167 | 17 | 0 | 0 | 0 | 0 | 0 |
Aug 31 | vs. Delaware Valley | W, 3-1 | 0 | 26 | .115 | 14 | 0 | 5 | 0 | 0 | 0 |
Sep 4 | at Fitchburg St. | W, 4-3 | 3 | 22 | .182 | 11 | 0 | 8 | 0 | 0 | 0 |
Sep 11 | at Roger Williams | L, 5-1 | 1 | 11 | .091 | 6 | 2 | 13 | 0 | 0 | 0 |
Sep 14 | Colby-Sawyer | W, 2-1 | 2 | 11 | .182 | 11 | 0 | 3 | 0 | 0 | 0 |
Sep 18 | University of Saint Joseph (Conn.) | W, 4-1 | 2 | 30 | .133 | 11 | 0 | 1 | 0 | 0 | 0 |
Sep 20 | at Clark University | W, 2-0 | 2 | 17 | .118 | 5 | 0 | 7 | 0 | 0 | 0 |
Sep 21 | at Regis | W, 6-0 | 2 | 22 | .273 | 11 | 0 | 2 | 0 | 0 | 0 |
Sep 25 | Mass.-Dartmouth | W, 8-2 | 4 | 26 | .308 | 11 | 0 | 3 | 0 | 0 | 0 |
Sep 27 | at Rivier | W, 4-2 | 3 | 30 | .133 | 20 | 0 | 2 | 0 | 0 | 0 |
Oct 2 | at Albertus Magnus | W, 6-1 | 5 | 21 | .286 | 16 | 0 | 1 | 0 | 0 | 0 |
Oct 5 | Thomas (ME) | W, 2-0 | 2 | 8 | .250 | 3 | 0 | 7 | 2 | 0 | 0 |
Oct 8 | at Lasell | W, 5-0 | 5 | 13 | .385 | 9 | 1 | 2 | 0 | 0 | 0 |
Oct 12 | Elms | W, 14-0 | 7 | 29 | .483 | 28 | 0 | 0 | 0 | 0 | 0 |
Oct 16 | Johnson & Wales | L, 3-2 | 2 | 6 | .333 | 6 | 0 | 5 | 0 | 0 | 0 |
Oct 19 | at New England College | L, 1-0 | 0 | 6 | .000 | 7 | 0 | 5 | 1 | 0 | 0 |
Oct 22 | at Dean | W, 7-1 | 4 | 20 | .350 | 8 | 0 | 5 | 0 | 0 | 0 |
Oct 26 | Anna Maria | W, 5-0 | 3 | 21 | .238 | 17 | 0 | 0 | 1 | 0 | 0 |
Oct 30 | Saint Joseph's (Maine) | W, 3-0 | 3 | 16 | .188 | 10 | 0 | 1 | 0 | 0 | 0 |
Nov 2 | University of Saint Joseph (Conn.) | W, 2-0 | 1 | 17 | .118 | 12 | 0 | 6 | 0 | 0 | 0 |
Nov 6 | at New England College | W, 1-0 | 0 | 11 | .000 | 11 | 2 | 8 | 2 | 0 | 0 |
Nov 9 | at Johnson & Wales | L, 4-2 | 2 | 15 | .133 | 16 | 0 | 4 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 414 | 88 | 4.0 | 57 | 25 | 1.11 | .213 | 18.8 | 260 | 5 | 88 | .779 |
Conference | 12 | 225 | 58 | 4.8 | 38 | 10 | 0.82 | .258 | 18.8 | 154 | 1 | 27 | .730 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 9 | 164 | 42 | 4.7 | 26 | 7 | 0.76 | .256 | 18.2 | 109 | 0 | 26 | .788 |
Away | 12 | 224 | 43 | 3.6 | 31 | 17 | 1.37 | .192 | 18.7 | 137 | 5 | 57 | .770 |
Neutral | 1 | 26 | 3 | 3.0 | 0 | 1 | 1.00 | .115 | 26.0 | 14 | 0 | 5 | .833 |
- |
|||||||||||||
Wins | 18 | 376 | 83 | 4.6 | 52 | 12 | 0.65 | .221 | 20.9 | 225 | 3 | 61 | .836 |
Losses | 4 | 38 | 5 | 1.3 | 5 | 13 | 3.12 | .132 | 9.5 | 35 | 2 | 27 | .675 |
- |
|||||||||||||
August | 2 | 62 | 9 | 4.5 | 4 | 1 | 0.50 | .145 | 31.0 | 31 | 0 | 5 | .833 |
September | 8 | 169 | 31 | 3.9 | 19 | 14 | 1.72 | .183 | 21.1 | 86 | 2 | 39 | .736 |
October | 9 | 140 | 44 | 4.9 | 31 | 6 | 0.65 | .314 | 15.6 | 104 | 1 | 26 | .813 |
November | 3 | 43 | 4 | 1.3 | 3 | 4 | 1.20 | .093 | 14.3 | 39 | 2 | 18 | .818 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | at Me.-Farmington | W, 6-0 | 185 |
Aug 31 | vs. Delaware Valley | W, 3-1 | 0 |
Sep 4 | at Fitchburg St. | W, 4-3 | 75 |
Sep 11 | at Roger Williams | L, 5-1 | 79 |
Sep 14 | Colby-Sawyer | W, 2-1 | 80 |
Sep 18 | University of Saint Joseph (Conn.) | W, 4-1 | 213 |
Sep 20 | at Clark University | W, 2-0 | 97 |
Sep 21 | at Regis | W, 6-0 | 75 |
Sep 25 | Mass.-Dartmouth | W, 8-2 | 101 |
Sep 27 | at Rivier | W, 4-2 | 132 |
Oct 2 | at Albertus Magnus | W, 6-1 | 100 |
Oct 5 | Thomas (ME) | W, 2-0 | 150 |
Oct 8 | at Lasell | W, 5-0 | 50 |
Oct 12 | Elms | W, 14-0 | 100 |
Oct 16 | Johnson & Wales | L, 3-2 | 92 |
Oct 19 | at New England College | L, 1-0 | 275 |
Oct 22 | at Dean | W, 7-1 | 76 |
Oct 26 | Anna Maria | W, 5-0 | 115 |
Oct 30 | Saint Joseph's (Maine) | W, 3-0 | 125 |
Nov 2 | University of Saint Joseph (Conn.) | W, 2-0 | 200 |
Nov 6 | at New England College | W, 1-0 | 254 |
Nov 9 | at Johnson & Wales | L, 4-2 | 379 |